Copyright © 2023 Iveda Solutions | All Rights Reserved
The NASDAQ adopted Rules 5605(f) and 5606 in August 2021. The following matrix sets forth Board level statistics required by NASDAQ Rule 5606 as of April 15, 2023, based upon information provided by the directors as to each category:
NASDAQ Rule 5606 Matrix as of April 15, 2023 | ||||
Board Size: | ||||
Total Number of Directors | 4 | |||
Male | Female | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 4 | – | – | – |
Part II: Demographic Background: | ||||
African American or Black | – | – | – | – |
Alaskan Native or American Indian | – | – | – | – |
Asian | 1 | – | – | – |
Hispanic or Latinx | 1 | – | – | – |
Native Hawaiian or Pacific Islander | – | – | – | – |
White | 2 | – | – | – |
Two or More Races or Ethnicities | – | – | – | – |
LGBTQ+ | – | – | – | – |
Did not Disclose Demographic Background | – | – | – | – |
(480) 307-8700
hello@iveda.com
Please fill out the information below to better assist you.
Copyright © 2023 Iveda Solutions | All Rights Reserved